30+ Years Maritime Authority

Kandla Shipping
Services

Critical Port Operations - Kandla Shipping
Critical Port Operations

Mastering the Scale of Deendayal Port

From the founders of Mundra Shipping Services, we represent over three decades of localized maritime intelligence to the western corridor. In a port handling 100 MMT annually, we provide the technical oversight required for high-stakes breakbulk movement.

Our operational framework ensures that every hour at berth is optimized, maintaining the rigorous discharge and loading norms required by global industrial trade.

Operational Pillars

Integrated Capabilities

Break Bulk Mastery

Engineering the movement of heavy-lift industrial assets and unconventional cargo.

Stevedoring

Highly disciplined port operations executed at the Deendayal Port Cargo Jetties.

Regulatory Clearance

Deep compliance intelligence within the Indian western maritime belt.

FCL & LCL Support

Strategically managed containerized logistics for full supply chain visibility.

Strategic Warehousing

Secured storage infrastructure serving the vital Kandla-Mundra industrial corridor.

Road Logistics

Heavy-duty road transport for industrial factory movement across the sub-continent.

Vessel Intelligence

Kandla Port Movements

DATED : 07-01-2026

SRPRIORITYVESSEL NAMEI/ECARGOQTYNORMSMADE FASTCOMMETC
M.V. STAR SINGAPORE IMP MOP 30978 13000 PD 4-Jan-26 5:42 4-Jan-26 9:45 06-Jan-26 16:53
3 HP M.V. GRACE LOUISE IMP COAL 76867 23500 PD 4-Jan-26 17:00 4-Jan-26 18:30 8-Jan-26 1:30
M.V. MERCHIA EXP SALT 61400 23500 PD 4-Jan-26 15:00 4-Jan-26 17:05 7-Jan-26 7:42
5 SAAGAR M.V. AFRICAN MACAW IMP PINE LOGS 38768 4000 PD 02-Jan-26 15:05 2-Jan-26 17:00 12-Jan-26 9:41
M.V. EASTERN HAWK IMP JAS AUS PINE LOGS 34759.129 3000 PD 1-Jan-26 23:24 2-Jan-26 1:45 13-Jan-26 15:28
7 15K M.V. FALCON TRIDENT IMP PETCOKE 60499.15 16100 PD 03-Jan-26 15:50 03-Jan-26 18:10 07-Jan-26 12:01
8 6.5K/8K M.V. BAO SHUN IMP TIMBER LOGS 30005 6500 PD 5-Jan-26 5:35 9-Jan-26 22:22
10 3H N I L
12 GENERAL M.V. ES JASMIN EXP BAGS/RICE 33000 01-Jan-26 12:15 01-Jan-26 14:15
M.V. QUEEN GHAIDAA EXP BAGS/ SUGAR 30000 3500 PD 01-Jan-26 0:01 1-Jan-26 3:10 09-Jan-26 15:43
14 OTHERS M.V. NYMPH EXP GRANITE BLOCKS 16800 3500 PD 01-Jan-26 20:50 1-Jan-26 22:20 06-Jan-26 18:02
M.V. KINGDOM IMP STEEL SLABS 2152.372 05-Jan-26 3:36 5-Jan-26 4:30
16 TT M.V. STAR TOPAZ IMP SUGAR BULK 77325 29-Dec-25 22:24 30-Dec-25 3:30
17 OJ LPG/C. ANAFI IMP PROPANE 20000 550 PD 05-Jan-26 4:15 05-Jan-26 6:20 6-Jan-26 22:36
M.T. LISBON IMP CHEMICALS 4347
M.T. START IMP CPO 40,008 650 PH 3-Jan-26 2:00 3-Jan-26 4:36 05-Jan-26 21:33
M.T. JAL GARUDA IMP PHOS ACID 26146.701
M.T. BERNICE IMP CPO 8000 415 PH 04-Jan-26 16:54 04-Jan-26 18:54 5-Jan-26 18:10
BRIGHT PIONEER 04-Jan-26 13:36 04-Jan-26 16:06
PIERRE IMP CRUDE 99793.868 04-Jan-26 16:36 04-Jan-26 21:30
WAITING VESSELS
1 CJ M.V. NEPTUNE J 5.6 154.3 EXP SUGAR BAGS 22,700 06-Dec-25 13:00 10-Dec-25 11:00
2 CJ M.V. GOLDEN ID 9.62 169 EXP BAGS/ SUGAR 27,000 13-Dec-25 5:15 14-Dec-25 11:00
3 CJ M.V. MK LAMIS 120 EXP BAGS/ SUGAR 12,141 21-Dec-25 2:55 21-Dec-25 11:00
5 CJ M.V. SUVARI REIS 5 148.27 EXP BAGS/SUGAR & RICE 18,500 21-Dec-25 11:50 25-Dec-25 11:00
6 CJ M.V. RAM COMMANDER 4.8 139.5 IMP WINDMILL/PCARGO 1,231 27-Dec-25 5:35 27-Dec-25 5:35
7 CJ M.V. HD DIAMOND 3.8 140.2 EXP BAGS/ SUGAR(50KGS) 12,725 22-Dec-25 16:15 27-Dec-25 11:00
8 CJ M.V. ROYAL O 5.4 157.79 EXP BAGS/RICE 20,446 26-Dec-25 19:16 28-Dec-25 11:00
9 CJ M.V. SCL MERCURY 6.1 119.8 EXP PROJ C 720 27-Dec-25 11:06 28-Dec-25 11:00
10 CJ M.V. AFRICAN LARK 10 179.96 IMP PINE LOGS 35,156 31-Dec-25 21:12 31-Dec-25 21:12
11 CJ M.V. AFRICAN KESTREL 10.8 179.9 IMP PINE LOGS 38,525 1-Jan-26 7:36 1-Jan-26 7:36
12 CJ M.V. SEASTAR VULCAN 9.9 179.99 IMP CHICK PEAS IN BULK 33,000 1-Jan-26 8:03 1-Jan-26 8:03
13 CJ M.V. RIDER 5 113.12 EXP SUGAR BAGS 10,000 30-Dec-25 6:40 01-Jan-26 11:00
14 CJ M.V. IVONE 5.6 169.37 EXP RICE BAGS 23,000 1-Jan-26 0:20 01-Jan-26 11:00
15 CJ M.V. HAI DOUNG 36 4.9 121.1 EXP RICE BAGS 8,327 01-Jan-26 3:36 1-Jan-26 11:00
16 CJ M.V. AFRICAN CONDOR 10 179.99 IMP JAS PINE LOGS 34,436 1-Jan-26 18:42 01-Jan-26 18:42
17 CJ M.V. ODELMAR 8.2 180 IMP ROUND LOGS 15,380 2-Jan-26 8:35 2-Jan-26 8:35
18 CJ M.V. GOLDEN SHARK 4.8 148.17 EXP RICE BAGS 17,700 28-Dec-25 5:25 2-Jan-26 11:00
19 CJ M.V. PACIFIC HARMONY 179.97 EXP SALT BULK 36,245 03-Jan-26 21:30 3-Jan-26 21:30
21 CJ TUG SANGITA BG AF 250 3.8 76.2 EXP COATED PIPES 4,000 2-Jan-26 13:24 N/A
22 CJ M.V. PROPEL WISDOM 199.98 EXP C PIPES & BENDS 10,916 2-Jan-26 11:30 ?
24 CJ M.V. ADINATH 4.9 119.95 IMP STEEL COILS 3,293 04-Jan-26 12:54 N/A
25 CJ M.V. HOSEI CROWN 6.7 119.93 IMP ST. COILS 4,019 5-Jan-26 1:10 N/A
26 CJ M.V. GOLDEN SURABAYA 11.61 292 IMP COAL BULK 59,500 5-Jan-26 2:00 N/A
B. OIL TANKERS
* OJ M.T. LISBON 10.1 144 IMP CHEMICALS 4,347 03-Jan-26 14:36 03-Jan-26 14:36
1 OJ M.T. SEA ELEGANT 9.6 144.03 IMP CHEMICALS 9,925 3-Jan-26 21:24 03-Jan-26 21:24
2 OJ M.T.BAY SPIRIT 6.35 119.62 IMP CHEMICALS 1,001 3-Jan-26 22:15 3-Jan-26 22:15
3 OJ MT. DAMSGAARD 9.7 146.5 IMP CHEMICALS 7,973 3-Jan-26 22:54 3-Jan-26 22:54
4 OJ M.T. ADRIA 6.2 122 IMP CHEMICALS 4,396 26-Dec-25 18:48 N/A
5 OJ M.T. DAWN HARIDWAR 6 171.2 EXP VLSFO 10,000 29-Dec-25 23:12 N/A
6 OJ M.T. CITRINE 9.3 183 IMP CDSBO 25,000 3-Jan-26 19:00 N/A
7 OJ M.T. CHEM STAR 8.8 117.27 IMP CPO 10,000 4-Jan-26 12:00 N/A
8 OJ M.T. OCEAN HOPE 9.3 145.53 IMP CHEMICALS 3,504 4-Jan-26 16:40 N/A
9 OJ M.T. CANOPUS 9.7 135.53 IMP VEG OIL 15,000 5-Jan-26 0:48 N/A
10 OJ M.T. SHIVANSH POOJA 5.35 90.22 IMP CHEMICALS 3,447 4-Jan-26 23:48 N/A
11 OJ M.T. KS ANGELINA 7.5 110 IMP NLDFA/PFAD 4,625 5-Jan-26 2:35 N/A
12 OJ M.T. YUN DING 19 9.9 159.8 IMP CPO 19,000 2-Jan-26 22:18 RDY
C. CONTAINERS
D. TUNA VESSELS
E. VADINAR
2 VAD FLORA 1 EXP HSD 37,000 30-Dec-25 12:36 N/A
4 VAD LEGIO X EQUESTRIS IMP CRUDE 262,191 1-Jan-26 17:48 N/A
EXPECTED VESSELS SHEET
SR. NO. CJ/ OJ/ PPP Vessel Arr. Draught (Mtrs) LOA (Mtrs) Imp/ Exp Cargo Qty Estimated Arrival (Date & Time) Commercial Readiness
1 CJ TUG HEERA 1 BG VICTORIA 250 4 74 EXP COATED PIPES 4,000 04-Jan-26 0:00 N/A
2 CJ M.V. JSW RATANGAD 122 EXP BENTONITE 7,800 5/Jan/26 0:00 N/A
4 CJ M.V. DE RONG 17 149.8 IMP WINDMILL 1,231 05-Jan-26 9:00 N/A
6 CJ M.V. KASTOR 229 IMP NPK 65,974 05-Jan-26 0:00 N/A
8 CJ M.V. YUANPING SEA 185 EXP CLAY/FELDSPUR 52,900 06-Jan-26 0:00 N/A
10 CJ M.V. GLANZ CORAL 119.93 IMP ST. COILS 1,794 07-Jan-26 0:00 N/A
12 CJ M.V. NAZIA JAHAN 189.99 EXP BALL CLAY 43,000 09-Jan-26 0:00 N/A
14 CJ M.V. DEFNE 4.5 115.5 EXP PROJ C 171 13-Jan-26 0:00 N/A
1 OJ LPG/C. GREEN SARITA 225.27 IMP PROPANE 20,000 04-Jan-26 17:00 N/A
* OJ M.T. JAL GARUDA 10.52 165.9 IMP PHOS ACID 26,147 05-Jan-26 0:00 N/A
3 OJ M.T. ORIENTAL SAKURA 7.4 134.03 EXP CHEMICALS 3,000 06-Jan-26 0:00 N/A
4 OJ M.T. SOUTHERN SHARK 156.53 IMP CHEMICALS 6,200 6-Jan-26 0:00 N/A
6 OJ M.T. TG TAURUS 159 IMP CHEMICALS 4,035 06-Jan-26 0:00 N/A
8 OJ M.T. AL AMERAT 183 IMP CHEMICALS 12,000 06-Jan-26 0:00 N/A
10 OJ LPG/C. AL JABIRAH 178 IMP PROPANE 20,000 07-Jan-26 2:30 N/A
12 OJ M.T. CORONA 180 IMP CPO 40,000 08-Jan-26 0:00 N/A
1 KICT M.V. BHARAT 9 196 I/E CONTAINER 2,200 31-Dec-25 0:00 N/A
2 KICT M.V SCI CHENNAI 262 I/E CONTAINER 1,800 05-Jan-26 0:00 N/A
4 KICT M.V. INTER SYDNEY 231.53 EXP CONTAINER 1,200 06-Jan-26 0:00 N/A
6 KICT MV KASHAN 187.25 I/E CONTAINER 1,500 6-Jan-26 0:00 N/A
8 KICT M.V. ACASTOS 185.97 I/E CONTAINER 1,320 15-Jan-26 0:00 N/A
D. TUNA VESSELS
1 VAD KARTHA IMP CRUDE 99,865 5-Jan-26 0:00 N/A
3 VAD CHONHCHON EXP HSD+MS 4,000 5-Jan-26 0:00 N/A